Sidebar
ASRock Phantom Gaming 27" 180Hz 1ms VA QHD Gaming Monitor FreeSync (AMD Adaptive Sync) 2560 x 1440
$189.00
Product Code: PG27QRT2A
Stock 2-3 Days
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Has no content to show !
Product Description
| Brand | ASRock Phantom Gaming |
|---|---|
| Model | PG27QRT2A |
| Part Number | 90LXA0E0-A0U1A0V |
| Cabinet Color | Black |
| Bezel Design | 3 Sided Frameless |
| Screen Size | 27" |
|---|---|
| Widescreen | Yes |
| Glare Screen | Anti-glare |
| Panel | VA |
| Display Type | QHD |
| Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) |
| Resolution | 2560 x 1440 (2K) |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Brightness | 300 Nit |
| Contrast Ratio | 5000:1 (Typ.) |
| Response Time | 1ms (MPRT) |
| Display Colors | 1.07 Billion |
| Monitor Pixel Density | 0.2331mm |
| Refresh Rate | 180 Hz |
| HDR Standard | HDR10 |
| VESA Certified DisplayHDR | DisplayHDR 400 |
| Curved Surface Screen | Curved |
| Curvature Radius | 1500R |
| Video Ports | 1 x DisplayPort 1.4 / 2 x HDMI 2.0 |
|---|---|
| Headphone | 1 x Headphone Out |
| Power Supply | 100~240Vac, 50/60Hz, 1.5A |
|---|---|
| Power Consumption | Power Consumption (Max): <= 65W Power Saving Mode: <= 0.5W Power Off Mode: <= 0.3W |
| Stand Adjustments | Tilt Adjustment: -7° ~ +20° Swivel Adjustment: -20° ~ +20° HAS: 0~100 mm |
|---|---|
| Built-in Speakers | Yes |
| VESA Compatibility - Mountable | 100 x 100mm |
| Features | Integrated Wi-Fi Antenna (Compatible with Wi-Fi 4/5/6/6E/7) |
